Livestock Reports SEMO Livestock Sales LLC
NOVEMBER 24, 2020 • Fruitland, Mo.
Receipts: 402; Last Week: 1137; Year Ago: 335
Market was steady to higher this week. Lighter run due to holiday week
2 Str ave 403lbs @ $175.00cwt
3 Strs ave 540lbs @ $151.00cwt
3 Strs ave 675lbs @ $135.00cwt
4 Hfrs ave 473lbs @ $138.00cwt
6 Hfrs ave 529lbs @ $138.00cwt
6 Hfrs ave 650lbs @ $124.00cwt
FEEDER STEERS: 200-299 lbs $158-165; 300-399 lbs $155-173; 400-499 lbs $140-175; 500-599 lbs $130-151; 600-699 lbs $115-135.
FEEDER HEIFERS: 200-299 lbs $136-150; 300-399 lbs $130-144; 400-499 lbs $117-140; 500-599 lbs $112-138; 600-699 lbs $110-124.
SLAUGHTER COWS: Boning 80-85 Percent Lean, $56-61; Lean 85-90 Percent Lean, $42-50, High Dressing $50-55; Low Dressing $25-35.
BABY CALVES: Dairy (hol) 10-25; Beef 90-130; BrownX 30-35.
SLAUGHTER BULLS: High Yield $80-83; Low Yielding $65-79.
COWS SOLD: 91
BULLS SOLD: 10 ∆
|
|