Livestock Reports SEMO Livestock Sales LLC
APRIL 21, 2020 • Fruitland, Mo.
Receipts: 945; Last Week: 367; Year Ago: 458
Several nice sized groups of preconditioned feeders pushed the market $2-9 higher. Rest of offering steady to $2 lower.
17 Strs ave 551lbs @ $154.00cwt
12 Strs ave 6021bs @ $140.00cwt
7 Str ave 611lbs @ $143.50cwt
4 Strs ave 738lbs @ $126.00cwt
7 Hfrs ave 434lbs @ $151.50cwt
6 Hfrs ave 468lbs @ $147.00cwt
FEEDER STEERS: 200-299 lbs $173-195; 300-399 lbs $165-192; 400-499 lbs $148-173; 500-599 lbs $143-155; 600-699 lbs $131-143.50; 700-799 lbs $120-126.
FEEDER HEIFERS: 200-299 lbs $147-155; 300-399 lbs $141-152; 400-499 lbs $138-151.50; 500-599 lbs $125-158; 600-699 lbs $109-116; 700-799 lbs $103-110.
SLAUGHTER COWS: Boning 80-85 Percent Lean, $55-60; Lean 85-90 Percent Lean, $45-50, High Dressing $50-57; Low Dressing $25-35.
BABY CALVES: Hols $75-140; Jers/beefX $120-190; Beef $150-260.
SLAUGHTER BULLS: High Yield $80-95.50; Low Yielding $62-80.
COWS SOLD: 175
BULLS SOLD: 20
Not much movement on prices in cow market. ∆
|
|